Information for Dentists
Decapinol Mouthwash offers a completely new approach to combating plaque build up on teeth, treating gingivitis and preventing periodontitis.
Decapinol’s innovative technology works to disrupt existing plaque and prevent build up of new plaque by acting at different stages of plaque formation.
- Decapinol disrupts the existing plaque matrix by reducing the viscosity of glucans and loosening the cohesive properties of plaque, making it easier to remove mechanically1,2,3.
- Decapinol slows the formation of salivary pellicle on clean surfaces, the priming step required for bacterial attachment to the teeth and gingiva4,5.
- Decapinol reduces the adherence of pioneer bacteria to salivary pellicle on tooth and gingival surfaces6,7.
- Decapinol reduces adherence of colonising bacteria to the plaque matrix8.
- Bacteria do not adapt to Decapinol, whereas they do adapt to chlorhexidine9
- In a range of studies Decapinol has proven effective in reducing plaque and gingivitis10 11.
This safe and well-tolerated approach to patient home dental care helps prolong plaque removal efforts between dental hygiene visits, providing long-term protection against periodontal disease and maintenance of your patients’ oral health.
Decapinol Mouthwash can be used as preventative or long-term maintenance therapy.
For more information, download our Professional information summary.
References
| 1 | Klinge B, Matsson L, Attström R, Edwardsson S, Sjödin T. Effect of local application of delmopinol hydrochloride on developing and early established supragingival plaque in humans. J Clin Periodontol 1996;23:543-547. |
| 2 | Rundegren J, Arnebrant T. Effect of delmopinol on the viscosity of extracellular glucans produced by Streptococcus mutans. Caries Res 1992;26:281-285. |
| 3 | Rundegren J, Simonsson T, Petersson L, Hansson E. Effect of delmopinol on the cohesion of glucan-containing plaque formed by Streptococcus mutans in a flow cell system. J Dent Res 1992;71:1792-1796. |
| 4 | Vassilakos N, Arnebrant T, Rundegren J. In vitro interactions of delmopinol hydrochloride with salivary films adsorbed at solid/liquid interfaces. Caries Research 1993; 27: 176-182. |
| 5 | Steinberg D, Beeman D, Bowen W. The effect of delmopinol on glucosyltransferase adsorbed on to saliva-coated hydroxyapatite. Archs Oral Biol 1992;37:33-38. |
| 6 | Simonsson T. In vitro studies on bacterial adhesion and bacterial colony formation on solid surfaces precoated with M1650 in a flow cell system. In house data |
| 7 | Simonsson T. Influence of delmopinol, dissolved in four different buffers, on bacterial adhesion and subsequent colony formation in a flow cell system. In house data. |
| 8 | Rundegren J Delmopinol hydrochloride reduces saliva-mediated coaggregation between Actinobacillus actinomycetemcomitans and Actinomyces spp. In house data. |
| 9 | Hase JC, Edwardsson S, Rundegren J, Attstrom R, Kelty E. 6-month use of 0.2% delmopinol hydrochloride in comparison with 0.2% chlorhexidine digluconate and placebo. J Clin Periodontol 1998;25:841-849. |
| 10 | Lang NP, Hase JC, Grassi M, et al. Plaque formation and gingivitis after supervised mouthrinsing with 0.2% delmopinol hydrochloride, 0.2% chlorhexidine digluconate and placebo for 6 months. Oral Diseases 1998;4:105-113. |
| 11 | Addy M, Moran J, Newcombe RG. Meta-analyses of studies of 0.2% delmopinol mouth mouthwash as an adjunct to gingival health and plaque control measures. J Clin Periodontol 2007;34:58-65. |

