Major Shareholders
Shares in issue: 162.1m 1p Ords.
| Major Shareholders | Amount | % Holding |
|---|---|---|
| Landsdowne Partners | 23,524,889 | 15.75 |
| Michael Flynn | 14,149,395 | 8.73 |
| Fidelity Investments | 14,128,454 | 8.72 |
| Gartmore Investment Management | 8,889,218 | 5.48 |
| Chris Spooner | 6,418,118 | 3.96 |
| BlueCrest Capital Management | 6,260,002 | 3.86 |
| Other Directors | Amount | % Holding |
|---|---|---|
| Grahame Cook | 700,000 | 0.43 |
| Jean-Charles Tschudin | 632,388 | 0.39 |
| Penny Freer | 100,000 | 0.06 |
| Christophe Foucher | 76,200 | 0.05 |

